ADVANCED PROGRAM IN MATHEMATICS
Study Pattern
General Requirements:
Specific Requirements at 100 level (all units listed are worth 3 credit points):
| either | MATH135 - Mathematics IA | |
| or | MATH132 - Mathematics IA (Advanced) | |
| either | MATH136 - Mathematics IB | |
| or | MATH133 - Mathematics IB (Advanced) | |
| two of | COMP115 - Introduction to Computer Science | |
| COMP125 - Fundamentals of Computer Science | ||
| COMP155 - Introduction to Computer Science (Advanced) | ||
| COMP165 - Fundamentals of Computer Science (Advanced) | ||
| ELEC166 - Introduction to Electronic Systems | ||
| PHYS140 - Physics IA | ||
| PHYS143 - Physics IB | ||
| STAT170 - Introductory Statistics | ||
| STAT171 - Statistical Data Analysis | ||
| PHIL134 - Introductory Formal Logic |
Specific Requirements at 200 level (all units listed are worth 3 credit points):
| MATH235 - Mathematics IIA | ||
| MATH236 - Mathematics IIB | ||
| MATH237 - Mathematics IIC | ||
| MATH232 - Mathematical Techniques | ||
| one of | MATH233 - Mathematics II Advanced | |
| MATH239 - Geometry and Graphics | ||
| COMP238- Numerical Computing | ||
| PHYS246 - Advanced Physics II | ||
| STAT272 - Probability |
Specific Requirements at 300 level (all units listed are worth 3 credit points):
| MATH334 - Mathematics III Advanced | ||
| MATH335 - Mathematical Methods | ||
| four of | MATH300 - Geometry and Topology | |
| MATH331 - Waves | ||
| MATH332 - Nonlinear Dynamics and Chaos | ||
| MATH336 - Partial Differential Equations | ||
| MATH337 - Algebra IIIA | ||
| MATH338 - Algebra IIIB | ||
| MATH339 - Real and Functional Analysis | ||
| COMP323 - Optimisation | ||
| PHYS304 - Quamtum Physics II |
Electives:

